Plants For Specific Situations | |
Do you need plants for a specific application: Drought tolerant? Shade tolerant? Easy to grow? Consult the table below for our recommendations: | |
Definitions of these categories can be found on our glossary page. If you have specific questions about a certain variety, don't hesitate to contact us. | |
Between Stepping Stones
|
Lawn Alternatives
|
AJUGAS (some)
|
AJUGAS
|
EUONYMUS Kewensis | EUONYMUS |
LAURENTIA | HEDERA |
LYSIMACHIA | HYPERICUM |
MAZUS | LAMIASTRUM |
MUEHLENBECKIA | LAMIUM |
OPHIOPOGON 'Nana' | LAURENTIA |
PRATIA | LIRIOPE muscari |
SAGINA | LIRIOPE spicata |
SEDUM | MAZUS |
THYMUS | OPHIOPOGON |
VERONICA 'Goldwell' | PACHYSANDRA |
VINCA major | |
Damp Soil Tolerant
|
VINCA minor |
ACORUS
|
Native
|
ASTILBE | |
COREOPSIS 'Moonbeam' |
AMSONIA hubrichtii
|
FERNS (in general) | ASCLEPIAS |
HYDROCOTYLE | CHRYSOGONUM |
IRIS (some) | COREOPSIS 'Nana' |
JUNCUS | ECHINACEA magnus |
LEPTINELLA gruveri | EUPATORIUM |
LEPTINELLA squalida | FERNS |
LIRIOPE muscari | HELIANTHUS |
LIRIOPE spicata | HELIOPSIS |
LYSIMACHIA | HEUCHERA |
MAZUS | IRIS cristata |
MONARDA | |
Deer Resistant
|
MUHLENBERGIA |
PHLOX | |
ACORUS
|
RUDBECKIA |
AJUGA | TIARELLA |
ARDISIA | |
ASPIDISTRA |
Salt Tolerant
|
ASTER | |
ASTILBE |
DIANTHUS
|
CAREX | EUONYMUS |
CERATOSTIGMA | HEDERA |
COREOPSIS | HEMEROCALLIS |
DELOSPERMA | LIRIOPE spicata |
DIANTHUS | SANTOLINA |
EUONYMUS | |
FERNS |
Showy Flowers
|
HELLEBORUS | |
HYPERICUM |
AJUGA
|
IRIS | ASTER |
LAMIASTRUM | ASTILBE |
LANTANA | CERATOSTIGMA |
MUHLENBERGIA | CHRYSOGONUM |
NEPETA | COREOPSIS |
OPHIOPOGON | DELOSPERMA |
SAGINA | DIANTHUS |
SANTOLINA | ECHINACEA |
SEDUMS | HELLEBORUS |
THYMUS | HEMEROCALLIS |
TRACHELOSPERMUM | HYPERICUM |
VINCA major | IBERIS |
VINCA minor | IRIS |
LAMIUM | |
Drought Tolerant
|
LANTANA |
LAURENTIA | |
ACORUS
|
LEUCANTHEMUM |
AJUGA | LIRIOPE muscari |
ASPIDISTRA | LYSIMACHIA |
CERATOSTIGMA | MAZUS |
DELOSPERMA | MUHLENBERGIA |
DIANTHUS | NEPETA |
ECHINACEA | PHLOX |
EUONYMUS | RUDBECKIA |
FICUS | SALVIA |
HEDERA | SANTOLINA |
HELLEBORUS | SCABIOSA |
HEMEROCALLIS | SEDUMS |
HOSTA | SEMPERVIVUM |
HYPERICUM | THYMUS |
IRIS | TRACHELOSPERMUM |
LANTANA | VERBENA |
LEUCANTHEMUM | VERONICA |
LIRIOPE muscari | VINCA major |
LIRIOPE spicata | VINCA minor |
MUHLENBERGIA | |
NEPETA |
Tolerates Deep Shade
|
OPHIOPOGON | |
PHLOX |
AJUGA
|
RUBUS | ASPIDISTRA |
RUDBECKIA | FERNS |
SALVIA | HEDERA |
SANTOLINA | HELLEBORUS |
SCABIOSA | HEUCHERA |
SEDUMS | HOSTA |
LAMIASTRUM | |
Good Erosion Control (Sun & Shade)
|
LAMIUM |
LIRIOPE muscari | |
EUONYMUS (sun & shade)
|
LIRIOPE spicata |
HEDERA (sun & shade) | OPHIOPOGON |
HYPERICUM (sun) | PACHYSANDRA |
LAMIASTRUM (sun & shade) | TRACHELOSPERMUM |
LIRIOPE muscari (sun & shade) | VINCA major |
LIRIOPE spicata (sun & shade) | VINCA minor |
MAZUS (sun) | |
OPHIOPOGON (shade) |
Tolerates Full Sun
|
PACHYSANDRA (shade) | |
PHLOX (sun) |
ACORUS
|
RUBUS (sun) | ASTER |
TRACHELOSPERMUM (sun & shade) | CAREX |
VINCA major (sun & shade) | CERATOSTIGMA |
CHRYSOGONUM | |
Good For Topiaries
|
COREOPSIS |
DELOSPERMA | |
EUONYMUS
|
DIANTHUS |
FICUS | ECHINACEA |
HEDERA | EUONYMUS |
LAURENTIA | FICUS |
LYSIMACHIA | HEDERA |
OPHIOPOGON | HEMEROCALLIS |
THYMUS | HYPERICUM |
IBERIS | |
Green Roof Plants
|
IRIS |
LAMIASTRUM | |
ACORUS
|
LANTANA |
AJUGA | LAURENTIA |
ASTER | LEUCANTHEMUM |
CHRYSOGONUM | LIRIOPE muscari |
COREOPSIS | LIRIOPE spicata |
DELOSPERMA | MAZUS |
DIANTHUS | MUHLENBERGIA |
ECHINACEA | NEPETA |
HEMEROCALLIS | PHLOX |
HYPERICUM | RUBUS |
IBERIS | RUDBECKIA |
LEUCANTHEMUM | SALVIA |
LIRIOPE muscari | SANTOLINA |
LIRIOPE spicata | SCABIOSA |
MAZUS | SEDUMS |
MUHLENBERGIA | SEMPERVIVUM |
NEPETA | THYMUS |
PHLOX | TRACHELOSPERMUM |
RUBUS | TRADESCANTIA (syn.: Setcreasea) |
RUDBECKIA | VERBENA |
SEDUMS | VERONICA |
SEMPERVIVUM | VINCA major |
THYMUS | |
VERBENA |